Oakland Real Estate
Track Searches
Save Favorites
Property Alerts
Search Like a Pro!
Found
Note: Not all properties found may be shown on the map.
Oakland Homes Recently Sold
-
Sold$415,000226 Largovista DrOakland, FL 347875 BR | 3 BA | 2,748 SqftMLS# J908780 | ResidentialViewSTELLAR NON-MEMBER OFFICE
-
Sold$249,00054 Remington RdOakland, FL 347873 BR | 2 BA | 1,572 SqftMLS# G5020526 | ResidentialViewSCATES REALTY & INVESTMENT PRO
-
Sold$333,9502748 Bobcat Chase BlvdOakland, FL 347873 BR | 3 BA | 2,143 SqftMLS# J908324 | ResidentialViewSTELLAR NON-MEMBER OFFICE
-
Sold$466,000324 Largovista DrOakland, FL 347876 BR | 4 BA | 3,693 SqftMLS# O5815502 | ResidentialViewCOLDWELL BANKER RESIDENTIAL RE
-
Sold$536,360730 Hull Island DrOakland, FL 347605 BR | 4 BA | 3,740 SqftMLS# O5814236 | ResidentialViewKELLER WILLIAMS ADVANTAGE REALTY
-
Sold$523,000415 Macchi AveOakland, FL 347874 BR | 4 BA | 3,423 SqftMLS# O5813742 | ResidentialViewCOLDWELL BANKER RESIDENTIAL RE
-
Sold$421,1932450 Standing Rock CirOakland, FL 347874 BR | 4 BA | 3,098 SqftMLS# J907828 | ResidentialViewSTELLAR NON-MEMBER OFFICE
-
Sold$399,0001 N Cross StOakland, FL 347603 BR | 2 BA | 2,312 SqftMLS# O5813391 | ResidentialViewLAKESIDE REALTY WINDERMERE INC
-
Sold$378,000305 Edgegrove LnOakland, FL 347604 BR | 2 BA | 2,168 SqftMLS# G5020612 | ResidentialViewERA GRIZZARD REAL ESTATE
-
Sold$651,000611 Largovista DrOakland, FL 347874 BR | 5 BA | 3,397 SqftMLS# O5811744 | ResidentialViewTHE REAL ESTATE COLLECTION LLC
Oakland Homes For Sale